OEM Manufacturer Hydraulic Hose And Fitting - EN853 2ST – Hengyu
Short Description:
OEM Manufacturer Hydraulic Hose And Fitting - EN853 2ST – Hengyu Detail:
MAIN APPLICATION: Medium-high pressure lines in heavy duty environmental conditions, specific installations with severe abrasion conditions, marine applications, underground and open pit mining.
APPLICABLE SPECS: EN 853 2ST -SAE 100 R2A – ISO 1436 2ST/R2A
TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C
INNER TUBE: Oil resistant synthetic rubber
REINFORCEMENT: One high tensile steel braids
COVER: Synthetic rubber with high abrasion, ozone and weather resistance, Fire resistant with MSHA approval(rubber color and surface finish can be customized as per customer’s request)
Optional Features: Extreme Abrasion resistant UHMWPE Cover – High temperature( up to 200°C ) – Low temperature( down to -50°C )
| I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | ||||||
| dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
| -3 | 5 | 3/16″ | 11.3 | 0.44 | 15.6 | 0.61 | 415 | 6010 | 1650 | 23925 | 90 | 0.39 |
| -4 | 6 | 1/4″ | 12.7 | 0.5 | 17.2 | 0.68 | 400 | 5800 | 1600 | 23200 | 100 | 0.45 |
| -5 | 8 | 5/16″ | 14.3 | 0.56 | 18.9 | 0.74 | 350 | 5070 | 1400 | 20300 | 115 | 0.5 |
| -6 | 10 | 3/8″ | 16.7 | 0.66 | 21.3 | 0.84 | 330 | 4780 | 1320 | 19140 | 130 | 0.64 |
| -8 | 12 | 1/2″ | 19.8 | 0.78 | 24.5 | 0.96 | 275 | 3990 | 1100 | 15950 | 180 | 0.79 |
| -10 | 16 | 5/8″ | 23 | 0.91 | 27.7 | 1.09 | 250 | 3620 | 1000 | 14500 | 200 | 0.87 |
| -12 | 19 | 3/4″ | 27 | 1.06 | 31.6 | 1.24 | 215 | 3110 | 850 | 12320 | 240 | 1.1 |
| -16 | 25 | 1″ | 34.8 | 1.37 | 39.5 | 1.56 | 165 | 2390 | 650 | 9420 | 300 | 1.51 |
| -20 | 31 | 1 1/4″ | 44.3 | 1.74 | 50.6 | 1.99 | 125 | 1812 | 500 | 7250 | 420 | 2.31 |
| -24 | 38 | 1 1/2″ | 50.7 | 2 | 57 | 2.24 | 90 | 1305 | 360 | 5220 | 500 | 2.65 |
| -32 | 51 | 2″ | 63.5 | 2.5 | 69.8 | 2.75 | 80 | 1160 | 320 | 4640 | 630 | 3.41 |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Product detail pictures:

Related Product Guide:
Assume full accountability to fulfill all demands of our purchasers; attain continual advancements by marketing the advancement of our clientele; grow to be the final permanent cooperative partner of purchasers and maximize the interests of purchasers for OEM Manufacturer Hydraulic Hose And Fitting - EN853 2ST – Hengyu, The product will supply to all over the world, such as: Nairobi, Munich, Germany, We are confident that we are able to provide you with opportunities and will be a valuable business partner of you. We look forward to working with you soon. Learn more about the types of products that we work with or contact us now directly with your inquiries. You are welcome to contact us anytime!
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,





