Best Price on For Outdoor Work 2\\\\\\\’\\\\\\\’ Hose Crimper - Air/Water hose – Hengyu
Short Description:
Best Price on For Outdoor Work 2\\\\\\\’\\\\\\\’ Hose Crimper - Air/Water hose – Hengyu Detail:
MAIN APPLICATION: For air and water transfer, under working pressure 10bar/20bar/40bar.
TEMPERATURE RANGE: -40°F / +158°F -40°C / +70°C
INNER TUBE: synthetic rubber
REINFORCEMENT: High tensile textile braids/spiral.
COVER: Synthetic rubber with high abrasion, ozone and weather resistance,
Optional Features: Pin-pricked for air transfer application
| I.D | O.D | MAX W.P. | LENGTH | WEIGHT | Constr. | |||
| DN | inch | mm | inch | bar | psi | m/pc | kg/m | |
| 19 | 3/4″ | 29 | 1.14 | 10 | 150 | 60 | 0.51 | 2B |
| 25 | 1″ | 35.4 | 1.39 | 10 | 150 | 60 | 0.7 | |
| 32 | 1-1/4″ | 43.4 | 1.71 | 10 | 150 | 60 | 0.95 | |
| 38 | 1-1/2″ | 51 | 2.01 | 10 | 150 | 60 | 1.2 | 4S |
| 45 | 1-3/4″ | 58 | 2.28 | 10 | 150 | 60 | 1.39 | |
| 51 | 2″ | 64 | 2.52 | 10 | 150 | 60 | 1.55 | |
| 64 | 2-1/2″ | 77.8 | 3.06 | 10 | 150 | 60 | 2.17 | |
| 76 | 3″ | 89.8 | 3.54 | 10 | 150 | 60 | 2.54 | |
| 89 | 3-1/2″ | 103.6 | 4.08 | 10 | 150 | 60 | 3.03 | |
| 102 | 4″ | 116.6 | 4.59 | 10 | 150 | 60 | 3.44 | |
| 127 | 5″ | 142.4 | 5.61 | 10 | 150 | 60 | 4.56 | |
| 152 | 6″ | 167.4 | 6.59 | 10 | 150 | 60 | 5.41 | |
| 203 | 8″ | 222.6 | 8.76 | 10 | 150 | 10 | 9.17 | |
| 254 | 10″ | 273.6 | 10.77 | 10 | 150 | 10 | 11.36 | |
| 300 | 12″ | 320.4 | 12.61 | 10 | 150 | 10 | 15.55 | |
| 19 | 3/4″ | 31.0 | 1.22 | 20 | 300 | 60 | 0.62 | 4S |
| 25 | 1″ | 37.0 | 1.46 | 20 | 300 | 60 | 0.77 | |
| 32 | 1-1/4″ | 45.8 | 1.80 | 20 | 300 | 60 | 1.19 | |
| 38 | 1-1/2″ | 51.8 | 2.04 | 20 | 300 | 60 | 1.38 | |
| 45 | 1-3/4″ | 59.6 | 2.35 | 20 | 300 | 60 | 1.65 | |
| 51 | 2″ | 65.6 | 2.58 | 20 | 300 | 60 | 1.84 | |
| 64 | 2-1/2″ | 79.4 | 3.13 | 20 | 300 | 60 | 2.43 | |
| 76 | 3″ | 91.4 | 3.60 | 20 | 300 | 60 | 2.83 | |
| 89 | 3-1/2″ | 107.6 | 4.24 | 20 | 300 | 60 | 4.02 | 6S |
| 102 | 4″ | 120.6 | 4.75 | 20 | 300 | 60 | 4.55 | |
| 127 | 5″ | 148.8 | 5.86 | 20 | 300 | 60 | 6.61 | 8S |
| 152 | 6″ | 173.8 | 6.84 | 20 | 300 | 60 | 7.81 | |
| 203 | 8″ | 227.4 | 8.95 | 20 | 300 | 10 | 11.65 | 6S |
| 254 | 10″ | 283.2 | 11.15 | 20 | 300 | 10 | 17.42 | |
| 25 | 1″ | 40.2 | 1.58 | 40 | 600 | 60 | 1.11 | 6S |
| 32 | 1-1/4″ | 49.4 | 1.94 | 40 | 600 | 60 | 1.52 | |
| 38 | 1-1/2″ | 58.2 | 2.29 | 40 | 600 | 60 | 2.08 | 8S |
| 51 | 2″ | 69.6 | 2.74 | 40 | 600 | 60 | 2.47 | 6S |
| 64 | 2-1/2″ | 85.8 | 3.38 | 40 | 600 | 60 | 3.59 | 8S |
| 76 | 3″ | 97.8 | 3.85 | 40 | 600 | 60 | 4.16 | |
| 102 | 4″ | 128.0 | 5.04 | 40 | 600 | 60 | 6.57 | 10S |
| 127 | 5″ | 156.2 | 6.15 | 40 | 600 | 60 | 9.18 | 8S |
| 152 | 6″ | 186.0 | 7.32 | 40 | 600 | 60 | 12.77 | 10S |
Product detail pictures:


Related Product Guide:
owing to very good support, a variety of high quality merchandise, aggressive costs and efficient delivery, we love an excellent name among the our clients. We are an energetic company with wide market for Best Price on For Outdoor Work 2\\\\\\\’\\\\\\\’ Hose Crimper - Air/Water hose – Hengyu, The product will supply to all over the world, such as: Philadelphia, Barcelona, Lebanon, We welcome customers from all over the world come to discuss business. We supply high quality solutions, reasonable prices and good services. We hope to sincerely build business relationships with customers from at home and abroad, jointly striving for a resplendent tomorrow.
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.





