8 Year Exporter Parker Fitting - Sae Flange – Hengyu
Short Description:
8 Year Exporter Parker Fitting - Sae Flange – Hengyu Detail:
| 87311 87312 | SAE FLANGE 3000PSI |
| 87341 87342 | 45°SAE FLANGE 3000PSI |
| 87391 87392 | 90°SAE FLANGE 3000PSI |
| 87313 | SAE FLANGE 3000PSI INTERLOCK |
| 87313L | SAE FLANGE 3000PSI INTERLOCK STRENGTHEN |
| 87343 | 45°SAE FLANGE 3000PSI INTERLOCK |
| 87343L | 45°SAE FLANGE 3000PSI STRENGTHEN |
| 87393 | 90°SAE FLANGE 3000PSI INTERLOCK |
| 87393L | 90°SAE FLANGE 3000PSI STRENGTHEN |
| 87611 87612 | SAE FLANGE 6000PSI |
| 87641 87642 | 45°SAE FLANGE 6000PSI |
| 87691 87692 | 90°SAE FLANGE 6000PSI |
| 87613 | SAE FLANGE 6000PSI INTERLOCK |
| 87643 | 45°SAE FLANGE 6000PSI INTERLOCK |
| 87693 | 90°SAE FLANGE 6000PSI INTERLOCK |
| 87613L | SAE FLANGE 6000PSI INTERLOCK STRENGTHEN |
| 87643L | 45°SAE FLANGE 6000PSI INTERLOCK STRENGTHEN |
| 87693L | 90°SAE FLANGE 6000PSI INTERLOCK STRENGTHEN |
| 87912 | SAE FLANGE 9000PSI |
| 87942 | 45°SAE FLANGE 9000PSI |
| 87992 | 90°SAE FLANGE 9000PSI |
| 87913 | SAE FLANGE 9000PSI INTERLOCK |
| 87943 | 45°SAE FLANGE 9000PSI INTERLOCK |
| 87993 | 90°SAE FLANGE 9000PSI INTERLOCK |
| 87913L | SAE FLANGE 9000PSI INTERLOCK STRENGTHEN |
| 87943L | 45°SAE FLANGE 9000PSI INTERLOCK STRENGTHEN |
| 87993L | 90°SAE FLANGE 9000PSI INTERLOCK STRENGTHEN |
| FL-W FS-W | L(H)-SERIES WHOLE FLANGE CLAMPS |
| FL FS | SPILT FLANGE CLAMPS L(H)-SERIES |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Product detail pictures:


Related Product Guide:
"Quality very first, Honesty as base, Sincere assistance and mutual profit" is our idea, in an effort to create consistently and pursue the excellence for 8 Year Exporter Parker Fitting - Sae Flange – Hengyu, The product will supply to all over the world, such as: Naples, Yemen, Jamaica, Since the establishment of our company, we have realized the importance of providing good quality products and the best before-sales and after-sales services. Most problems between global suppliers and clients are due to poor communication. Culturally, suppliers can be reluctant to question things they do not understand. We break down those barriers to ensure you get what you want to the level you expect, when you want it.
Goods just received, we are very satisfied, a very good supplier, hope to make persistent efforts to do better.



